Technisches Datenblatt
50 mm PU Swivel Castor with Total Lock Brake – Mini Heavy-Duty Castor, Extremely Robust, Top Plate with Bolt Hole, for Mobile Workstations
Artikelnummer: RTB-MIS/690KFL/050/40
Ausführung: Standard role / flat
castors-direct.com
Beschreibung
Mini heavy-duty castor – swivel castor with back hole & brake The mini heavy-duty castor offers maximum stability in a compact space. With a swiveling fork head, a convenient mounting hole, and an integrated locking mechanism, it is ideal for applications requiring a compact design, high load capacity, and maximum maneuverability. ✔ High-quality polyurethane wheel (50 mm) The PU wheel ensures quiet, smooth r...
Technische Daten
| Rad-Ø | 50 mm |
|---|---|
| Radbreite | 40 mm |
| Bauhöhe | 76 mm |
| Tragfähigkeit | 180 kg |
| Plattenmaß | - |
| Lochbild | - |
| Schraubloch-Ø | 12 mm |
| Ausladung / Drehradius | 35mm |
| Befestigung | bolt hole |
| Temperaturbereich | -20° / +80°C |
| Kontaktverfärbungsfrei | Ja |
| Spurlos | Ja |
| Hitzebeständig | Nein |
| Autoklaventauglich | Nein |
| Rollwiderstand | 4 |
| Dämpfung | 2 |
| Korrosionsbeständigkeit | 3 |
| Verschleißbeständigkeit | 4 |
| Anschraubloch | 10.2 mm |
| Bauhohe | 76 mm |
| Radbreite | 40.0 mm |
| Rad durchmesser | 50 mm |
| Tragkraft | 150.0 kg |
| Material | Polyurethane (PU) |
| Härte der Lauffläche | 92 Shore A |
| Farbe | Gelb |
| Tragfähigkeitsklasse | mini heavy duty castors |
| Gewicht | 220 g |
Hersteller
rollen-direkt - Heidestr. 38 a - 59174 Kamen - Tel. 02307 - 9644987