Technisches Datenblatt
Heavy Duty Fixed Castor 80 mm | Polyamide Wheel | Load Capacity: 1000 kg | Overall Height 125 mm
Artikelnummer: B-M/2505KFL/80/40
castors-direct.com
Beschreibung
80 mm Heavy Duty Fixed Castor – 1000 kg – Overall Height 125 mm This heavy duty fixed castor combines maximum load capacity with a compact overall height. With a 1000 kg load capacity and an overall height of 125 mm, it is ideal for demanding industrial applications. Advantages 1000 kg load capacity with compact overall height Only 125 mm overall height – ideal for machinery and equipment Steel-welded heavy dut...
Technische Daten
| Rad-Ø | 80 mm |
|---|---|
| Radbreite | 40 mm |
| Bauhöhe | 125 mm |
| Tragfähigkeit | 1000 kg |
| Plattenmaß | 105 x 80 mm |
| Lochbild | 80 x 60 mm |
| Schraubloch-Ø | 9 mm |
| Ausladung / Drehradius | 0 mm |
| Temperaturbereich | -20° / +80°C |
| Kontaktverfärbungsfrei | Ja |
| Spurlos | Ja |
| Hitzebeständig | Nein |
| Autoklaventauglich | Nein |
| Rollwiderstand | 5 |
| Dämpfung | 0 |
| Korrosionsbeständigkeit | 3 |
| Verschleißbeständigkeit | 4 |
| Anschraubloch | 9.0 mm |
| Radbreite | 40.0 mm |
| Rad durchmesser | 80 mm |
| Tragkraft | 1000.0 kg |
| Material | Polyamid 6G, Stahl |
| Härte der Lauffläche | 90 Shore D |
| Farbe | Beige |
| Tragfähigkeitsklasse | up to 1000 kg |
Hersteller
rollen-direkt - Heidestr. 38 a - 59174 Kamen - Phone 02307 - 9644983