Technisches Datenblatt
50 x 40 mm mini heavy duty swivel castor with polyurethane wheel
Artikelnummer: L-MIS/690KFL/050/40
Ausführung: Standard role / flat
castors-direct.com
Beschreibung
Mini heavy-duty swivel castor – compact, robust & versatile Our mini heavy-duty swivel castor impresses with its high load capacity while requiring minimal space and is ideal for applications where stability, smooth running and flexibility are required. ✔ Available in two versions: Single wheel: 50 × 40 mm Double roller: 2 × 20 mm for optimized load distribution and particularly easy maneuvering ✔ Wheel shap...
Technische Daten
| Rad-Ø | 50 mm |
|---|---|
| Radbreite | 40 mm |
| Bauhöhe | 82 mm |
| Tragfähigkeit | 180 kg |
| Plattenmaß | 80x80mm |
| Lochbild | 60x60mm |
| Schraubloch-Ø | 9 mm |
| Ausladung / Drehradius | 35mm |
| Befestigung | plate attachment |
| Temperaturbereich | -20° / +80°C |
| Kontaktverfärbungsfrei | Ja |
| Spurlos | Ja |
| Hitzebeständig | Nein |
| Autoklaventauglich | Nein |
| Rollwiderstand | 4 |
| Dämpfung | 2 |
| Korrosionsbeständigkeit | 3 |
| Verschleißbeständigkeit | 4 |
| Anschraubloch | 8.0 mm |
| Bauhohe | 83 mm |
| Radbreite | 40.0 mm |
| Raddurchmesser | 50.0 mm |
| Rad durchmesser | 50mm |
| Tragkraft | 150.0 kg |
| Material | Polyurethane (PU) |
| Härte der Lauffläche | 92 Shore A |
| Farbe | Gelb |
| Tragfähigkeitsklasse | mini heavy duty castors |
| Gewicht | 220 g |
Hersteller
rollen-direkt - Heidestr. 38 a - 59174 Kamen - Tel. 02307 - 9644987